Make way for the Kia Rio. Stylish, practical and stunning to look at, this dynamic hatchback is guaranteed to turn heads.
Nil Civ Advance Payment & Total Civ Weekly Allowance.
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
The new Rio 1 1.2 DPi 83bhp Manual | £0.00 | £57.25 | TBC | TBC |
The new Rio 2 1.2 DPi 83bhp Manual | £0.00 | Total | TBC | TBC |
The new Rio 2 1.0 T-GDi 99bhp Manual | £0.00 | Total | TBC | TBC |
The new Rio 2 1.0 T-GDi 99bhp DCT Auto | £299.00 | Total | TBC | TBC |
The new Rio 3 1.0 T-GDi 48V 118bhp i-Manual | ####### | Total | TBC | TBC |
The new Rio 3 1.0 T-GDi 48V 118bhp DCT Auto | ####### | Total | TBC | TBC |
The new Rio GT-Line S 1.0 T-GDi 48V 118bhp i-Manual | ####### | Total | TBC | TBC |
The new Rio GT-Line S 1.0 T-GDi 48V 118bhp DCT Auto | ####### | Total | TBC | TBC |
TERMS & CONDITIONS
Vehicles shown are for illustrative purposes only - please contact your Retailer for full details. Prices valid for applications accepted 1 April - 30 June 2021.