Model | New Ford Transit Courier Base 1.5 75PS |
Monthly Payments | £208.32 |
Number of Payments | 48 |
Customer Deposit | £5,000 |
Marshall Price | £14,999.36 |
Finance Term | 48 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £9,999.36 |
Total Amount Payable | £14,999.36 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Transit Courier Base 1.5 75PS |
Monthly Payments | £138.86 |
Number of Payments | 48 |
Customer Deposit | £5,000 |
Marshall Price | £14,999.36 |
Finance Term | 49 |
Finance Facility Fee | £10 |
Purchase Fee | £10 |
Interest Charges | £1,091.92 |
Amount of Credit | £9,999.36 |
Final Payment | £4,426 |
Total Amount Payable | £16,111.28 |
Rate of Interest (Fixed) | 2.73% |
Representative | 2.73% APR* |
Model | New Ford Transit 350 Trend L3 H2 2.0 130PS |
Monthly Payments | £466.20 |
Number of Payments | 48 |
Customer Deposit | £9,700 |
Marshall Price | £32,077.60 |
Finance Term | 48 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £22,377.60 |
Total Amount Payable | £32,077.60 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Transit 350 Trend L3 H2 2.0 130PS |
Monthly Payments | £340.47 |
Number of Payments | 48 |
Customer Deposit | £9,700 |
Marshall Price | £32,077.60 |
Finance Term | 49 |
Finance Facility Fee | £10 |
Purchase Fee | £10 |
Interest Charges | £2,330.96 |
Amount of Credit | £22,377.60 |
Final Payment | £8,366 |
Total Amount Payable | £34,428.56 |
Rate of Interest (Fixed) | 2.60% |
Representative | 2.6% APR* |
Model | New Ford Transit 350 Leader L3 H2 2.0 130PS |
Monthly Payments | £430.94 |
Number of Payments | 48 |
Customer Deposit | £9,000 |
Marshall Price | £29,685 |
Finance Term | 48 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £20,685.12 |
Total Amount Payable | £29,685.12 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Transit 350 Leader L3 H2 2.0 130PS |
Monthly Payments | £307.48 |
Number of Payments | 48 |
Customer Deposit | £9,000 |
Marshall Price | £29,685 |
Finance Term | 49 |
Finance Facility Fee | £10 |
Purchase Fee | £10 |
Interest Charges | £2,181.92 |
Amount of Credit | £20,685.12 |
Final Payment | £8,108 |
Total Amount Payable | £31,887.04 |
Rate of Interest (Fixed) | 2.60% |
Representative | 2.6% APR* |
Model | New Ford Fiesta Sport Van 1.0 125PS |
Monthly Payments | £262.42 |
Number of Payments | 48 |
Customer Deposit | £5,400 |
Marshall Price | £17,996.16 |
Finance Term | 48 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £12,596.16 |
Total Amount Payable | £17,996.16 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Fiesta Sport Van 1.0 125PS |
Monthly Payments | £195.45 |
Number of Payments | 48 |
Customer Deposit | £5,400 |
Marshall Price | £17,996.16 |
Finance Term | 49 |
Finance Facility Fee | £10 |
Purchase Fee | £10 |
Interest Charges | £1,297.44 |
Amount of Credit | £12,596.16 |
Final Payment | £4,512 |
Total Amount Payable | £19,313.60 |
Rate of Interest (Fixed) | 2.58% |
Representative | 2.8% APR* |
Model | New Ford Transit Custom Limited 280 L1 H1 2.0 130PS |
Monthly Payments | £224.35 |
Number of Payments | 48 |
Customer Deposit | £8,200 |
Marshall Price | £27,289.80 |
Finance Term | 49 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £19,089.80 |
Final Payment | £8,321 |
Total Amount Payable | £27,289.80 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Transit Custom Trend 280 L1 H1 2.0 130PS |
Monthly Payments | £243.06 |
Number of Payments | 48 |
Customer Deposit | £8,700 |
Marshall Price | £28,700.88 |
Finance Term | 49 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £20,000.88 |
Final Payment | £8,334 |
Total Amount Payable | £28,700.88 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
Model | New Ford Ranger Wildtrak Double Cab 2.0 213PS |
Monthly Payments | £350.45 |
Number of Payments | 36 |
Customer Deposit | £9,750 |
Deposit Contribution | £2,000 |
Marshall Price | £38,195.20 |
Finance Term | 37 |
Finance Facility Fee | £0 |
Purchase Fee | £0 |
Interest Charges | £0 |
Amount of Credit | £26,445.20 |
Final Payment | £13,829 |
Total Amount Payable | £38,195.20 |
Rate of Interest (Fixed) | 0% |
Representative | 0% APR* |
MARSHALL FORD TRANSIT CENTRE CAMBRIDGE
01223 633994
Terms & Conditions
*Marshall Motor Group is a credit broker and not a lender. Finance subject to status. Guarantee / indemnity may be required. Terms & conditions apply. Age 18+. Not to be used in conjunction with any other offer. You will not own the vehicle until all repayments are made. Finance provided by Freepost Ford Credit. Offer available on vehicles ordered and registered by 31/03/21.
^You do not need to part exchange your vehicle. You must have owned for at least 4 months either [1] a Ford vehicle over 4 years old from date of first registration or [2] a non-Ford vehicle of any age.