
At Marshall CUPRA, we believe that going for a drive should be accessible to everyone. That’s why we’ve partnered with Motability to offer the CUPRA range across the Scheme. Get in touch with one of our experts to start your journey.
| Model and Description | Q4 Advance Payment | Q4 Advance Payment - WPMS | |
| BORN 169kW e-Boost V1 59kWh 5dr Auto Hatchback | £2,995 | £1,593 | |
| BORN 170kW e-Boost V1 79kWh 5dr Auto Hatchback | £3,495 | £2,093 | |
| BORN 169kW e-Boost V2 59kWh 5dr Auto Hatchback | £3,495 | £2,093 | |
| BORN 170kW e-Boost V2 79kWh 5dr Auto Hatchback | £3,995 | £2,593 | |
| Model and Description | Q4 Advance Payment | Q4 Advance Payment - WPMS | |
| TAVASCAN 210kW V1 77kWh 5dr Auto Estate | £5,495 | £4,093 | |
| TAVASCAN 210kW V1 77kWh 5dr Auto [Winter Pack] Estate | £6,495 | £5,093 | |
| Model and Description | Q4 Advance Payment | Q4 Advance Payment - WPMS | |
| FORMENTOR 1.5 TSI 150 V1 5door Estate | £745 | £73 | |
| FORMENTOR 1.5 eTSI 150 V1 5dr DSG Estate | £1,245 | £573 | |
| FORMENTOR 1.5 TSI 150 V2 5door Estate | £1,245 | £573 | |
| FORMENTOR 1.5 eTSI 150 V2 5dr DSG Estate | £1,745 | £343 | |
| FORMENTOR 1.5 TSI 150 V3 5dr Estate | £1,745 | £343 | |
| FORMENTOR 1.5 eTSI 150 V3 5dr DSG Estate | £2,245 | £843 | |
| FORMENTOR 1.5 eHybrid 204 V1 5dr DSG Estate | £6,245 | £4,843 | |
| FORMENTOR 1.5 eHybrid 204 V2 5dr DSG Estate | £6,495 | £5,093 | |
| FORMENTOR 1.5 eHybrid 204 V3 5dr DSG Estate | £6,545 | £5,143 | |
| FORMENTOR 1.5 eHybrid 272 VZ1 5dr DSG Estate | £6,995 | £5,593 | |
| Model and Description | Q4 Advance Payment | Q4 Advance Payment - WPMS | |
| TERRAMAR 1.5 eTSI 150 V1 5dr DSG Hatchback | £3,495 | £2,093 | |
| TERRAMAR 1.5 eTSI 150 V2 5dr DSG Hatchback | £3,795 | £2,393 | |
| TERRAMAR 1.5 eHybrid 204 V1 5dr DSG Hatchback | £6,245 | £4,843 | |
| TERRAMAR 1.5 eHybrid 204 V2 5dr DSG Hatchback | £6,695 | £5,293 | |
| TERRAMAR 1.5 eHybrid 272 VZ1 5dr DSG Hatchback | £6,995 | £5,593 | |
| Model and Description | Q4 Advance Payment | Q4 Advance Payment - WPMS | |
| LEON 1.5 TSI 150 V1 5dr Hatchback | £3,195 | £1,793 | |
| LEON 1.5 eTSI 150 V1 5dr DSG Hatchback | £3,495 | £2,093 | |
| LEON 1.5 TSI 150 V2 5dr [18" alloy] Hatchback | £3,695 | £2,293 | |
| LEON 1.5 eTSI 150 V2 5dr DSG [18" alloy] Hatchback | £3,995 | £2,593 | |
| LEON 1.5 eHybrid 204 V1 5dr DSG Hatchback | £6,245 | £4,843 | |
| LEON 1.5 eHybrid 204 V2 5dr DSG [18" alloy] Hatchback | £6,495 | £5,093 | |
| LEON 1.5 eHybrid 272 VZ1 5dr DSG Hatchback | £6,995 | £5,593 | |
| LEON 1.5 eTSI 150 V1 5dr DSG Estate | £3,795 | £2,393 | |
| LEON 1.5 TSI 150 V1 5dr Estate | £3,495 | £2,093 | |
| LEON 1.5 eTSI 150 V2 5dr DSG [18" alloy] Estate | £3,995 | £2,593 | |
| LEON 1.5 TSI 150 V2 5dr [18" alloy] Estate | £3,795 | £2,393 | |
| LEON 1.5 eHybrid 204 V1 5dr DSG Estate | £6,245 | £4,843 | |
| LEON 1.5 eHybrid 204 V2 5dr DSG [18" alloy] Estate | £6,495 | £5,093 | |
| LEON 1.5 eHybrid 272 VZ1 5dr DSG Estate | £6,995 | £5,593 | |
For more information, please click the links below or contact your local Marshall CUPRA Store.
For more information about the Motability Scheme and our offers, please contact your local Marshall CUPRA Store.
MARSHALL CUPRA LEICESTER
01162 149460
MARSHALL CUPRA OXFORD
01235 602193
MARSHALL CUPRA READING
0118 227 8941
Terms and conditions
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st January to 31st March 2026.
All prices listed are CUPRA UK's recommended 'on-the-road' prices and may vary from time to time (this includes where there are changes in regulation and/or legislation). There may be a delay in any price displaying correctly on our website and materials and it is always possible that, despite our best efforts, some vehicles may be incorrectly priced. Always obtain prices from your chosen retailer.