The Motability Scheme with Marshall CUPRA

Electrify your freedom - experience the CUPRA Born on the Motability Scheme.

At Marshall CUPRA, we believe that going for a drive should be accessible to everyone. That’s why we’ve partnered with Motability to offer the CUPRA range across the Scheme. Get in touch with one of our experts to start your journey.

Enquire Now


Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
BORN 169kW e-Boost V1 59kWh 5dr Auto Hatchback£495£0
BORN 169kW e-Boost V2 59kWh 5dr Auto Hatchback£995£53
BORN 169kW e-Boost V2 77kWh 5dr Auto Hatchback£1,495£139
BORN 169kW e-Boost V3 59kWh 5dr Auto Hatchback£1,495£139
BORN 169kW e-Boost V3 77kWh 5dr Auto [5 Seat] Hatchback£1,995£639

Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
TAVASCAN 210kW V1 77kWh 5dr Auto £2,495 £1,139
TAVASCAN 210kW V1 77kWh 5dr Auto [Winter Pack] £3,495 £2,139
TAVASCAN 210kW V2 77kWh 5dr Auto £6,995 £5,639

Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
FORMENTOR 1.5 TSI 150 V1 5door Estate - Manual£995£52
FORMENTOR 1.5 TSI 150 V2 5door Estate - Manual£1,495£139
FORMENTOR 1.5 eTSI 150 V1 5dr DSG Estate£1,495£139
FORMENTOR 1.5 eTSI 150 V2 5dr DSG Estate£1,995£639
FORMENTOR 1.5 TSI 150 V3 5dr Estate - Manual£1,995£639
FORMENTOR 1.5 eTSI 150 V3 5dr DSG Estate£2,495£1,139
FORMENTOR 1.5 eHybrid 204 V1 5dr DSG Estate£4,495£3,139
FORMENTOR 1.5 eHybrid 204 V2 5dr DSG Estate£4,995£3,639
FORMENTOR 1.5 eHybrid 204 V3 5dr DSG Estate£5,495£4,139
FORMENTOR 1.5 eHybrid 272 VZ1 5dr DSG Estate£5,995£4,639
FORMENTOR 1.5 eHybrid 272 VZ2 5dr DSG Estate£6,495£5,139
FORMENTOR 1.5 eHybrid 272 VZ3 5dr DSG Estate£6,995£5,639

Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
TERRAMAR 1.5 eTSI 150 V1 5dr DSG Hatchback£2,995£1,639
TERRAMAR 1.5 eTSI 150 V2 5dr DSG Hatchback£3,495£2,139
TERRAMAR 2.0 TSI 204 V1 5dr DSG 4Drive Hatchback£3,995£2,639
TERRAMAR 1.5 eHybrid 204 V1 5dr DSG Hatchback£5,495£4,139
TERRAMAR 1.5 eHybrid 204 V2 5dr DSG Hatchback£5,995£4,639
TERRAMAR 1.5 eHybrid 272 VZ1 5dr DSG Hatchback£6,495£5,139
TERRAMAR 1.5 eHybrid 272 VZ2 5dr DSG Hatchback£6,995£5,639
TERRAMAR 1.5 eHybrid 272 VZ First Edition 5dr DSG Hatchback£7,995£6,639

Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
ATECA 1.5 EcoTSI V1 5dr DSG Estate£2,995£1,639
ATECA 1.5 EcoTSI V2 5dr DSG Estate£3,495£2,139
ATECA 2.0 EcoTSI 190 V1 5dr DSG 4Drive Estate£3,895£2,539
ATECA 2.0 EcoTSI 190 V2 5dr DSG 4Drive Estate£3,995£2,639

CUPRA Leon Hatchback & Estate

Model and DescriptionPIP Advance PaymentAdvance Payment - War Pensioners
LEON 1.5 TSI 150 V1 5dr Hatchback - Manual£2,795£1,439
LEON 1.5 TSI 150 V2 5dr Hatchback - Manual£3,295£1,939
LEON 1.5 eTSI 150 V1 5dr DSG Hatchback£3,495£2,139
LEON 1.5 eTSI 150 V2 5dr DSG Hatchback£3,995£2,639
LEON 1.5 eHybrid 204 V2 5dr DSG Hatchback£4,995£3,639
LEON 1.5 eHybrid 204 V3 5dr DSG Hatchback£5,995£4,639
LEON 1.5 eHybrid 272 VZ1 5dr DSG Hatchback£6,495£5,139
LEON 1.5 eHybrid 272 VZ2 5dr DSG Hatchback£6,995£5,639
LEON 1.5 eHybrid 272 VZ3 5dr DSG Hatchback£7,495£6,139
LEON 1.5 TSI 150 V1 5dr Estate - Manual£3,495£2,139
LEON 1.5 eTSI 150 V1 5dr DSG Estate£3,995£2,639
LEON 1.5 TSI 150 V2 5dr Estate - Manual£3,995£2,639
LEON 1.5 eHybrid 204 V1 5dr DSG Estate£4,495£3,139
LEON 1.5 eHybrid 204 V2 5dr DSG Estate£5,495£4,139
LEON 1.5 eHybrid 204 V3 5dr DSG Estate£6,495£5,139
LEON 1.5 eHybrid 272 VZ1 5dr DSG Estate£6,995£5,639
LEON 1.5 eHybrid 272 VZ2 5dr DSG Estate£7,495£6,139
LEON 1.5 eHybrid 272 VZ3 5dr DSG Estate£7,995£6,639

Next steps.

For more information, please click the links below or contact your local Marshall CUPRA Store.


Contact us

For more information about the Motability Scheme and our offers, please contact your local Marshall CUPRA Store.

MARSHALL CUPRA LEICESTER
01162 149460

MARSHALL CUPRA OXFORD
01235 602193



Terms & Conditions

To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 3rd January 2025 to 31st March 2025.

All prices listed are CUPRA UK's recommended 'on-the-road' prices and may vary from time to time (this includes where there are changes in regulation and/or legislation). There may be a delay in any price displaying correctly on our website and materials and it is always possible that, despite our best efforts, some vehicles may be incorrectly priced. Always obtain prices from your chosen retailer.