This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Bore × Stroke (mm) | 50.0 x 63.1 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.0:1 |
Engine Displacement (cc) | 124.9 |
Engine Type | Air-cooled 2-valve single cylinder |
Max. Power Output | 7.4kW / 7,250 rpm |
Max. Torque | 11.1Nm / 6,000 rpm |
Starter | Electric |
Throttle Bore | |
Oil Capacity (Litres) | 1.1 L |
ABS System | |
Brakes Front | Single 220mm disc with hydraulic dual-piston brake caliper |
Brakes Rear | Single 190mm disc with hydraulic single-piston brake caliper |
Suspension Front | USD Front Forks, 31mm |
Suspension Rear | Mono shock, steel square pipe swingarm |
Tyres Front | |
Tyres Rear | |
Tyre Size Front | 120/70R12 51L |
Tyre Size Rear | 130/70R12 56L |
Wheels Front | 12 X MT2.75 5-Spoke Aluminium Cast |
Wheels Rear | 12 X MT 3.50 5-Spoke Aluminium Cast |
Battery Capacity (VAh) | 12V 3.5Ah |
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1760 x 720 x 1015 |
Frame type | Steel mono-backbone frame |
Fuel Tank Capacity (Litres) | 6 litres |
Fuel Consumption | 66.7 km/l |
Ground Clearance (mm) | 180 mm |
Kerb Weight (kg) | 103 kg |
Seat Height (mm) | 761 mm |
Trail (mm) | 81 mm |
Wheelbase (mm) | 1200 mm |
Turning Radius | 1.9 metres |
Clutch | Wet multiplate |
Final Drive | Chain |
Transmission Type | 5-speed |
Headlights | LED |
Instruments | LCD digital dash with speedometer, twin trip meters, fuel gauge and clock. |
Tail Light | LED |
Security |