Model | New Ford EcoSport Active 1.0 125PS Offer includes £1,000 Upgrade Saving^ | New Ford EcoSport Active 1.0 125PS Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £259 | £289 |
Number of Payments | 38 | 38 |
Customer Deposit | £1,500 | £1,500 |
Marshall Price | £19,196.72 | £20,303.83 |
Saving Against MRRP | £2,448.28 | £1,341.17 |
MRRP | £21,645 | £21,645 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £778.28 | £811.17 |
Amount of Credit | £17,696.72 | £18,803.83 |
Optional Final Payment | £8,633 | £8,633 |
Total Amount Payable | £19,995 | £21,135 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.39% | 1.36% |
Representative | 1.9% APR* | 1.9% APR* |
Model | New Ford EcoSport Titanium 1.0 125PS Offer includes £1,000 Upgrade Saving^ | New Ford EcoSport Titanium 1.0 125PS Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £267 | £295 |
Number of Payments | 38 | 38 |
Customer Deposit | £1,000 | £1,000 |
Marshall Price | £18,536.60 | £19,569.68 |
Saving Against MRRP | £2,308.40 | £1,275.32 |
MRRP | £20,845 | £20,845 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £759.40 | £790.32 |
Amount of Credit | £17,536.60 | £18,569.68 |
Optional Final Payment | £8,150 | £8,150 |
Total Amount Payable | £19,316 | £20,380 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.37% | 1.34% |
Representative | 1.9% APR* | 1.9% APR* |
Model | New Ford EcoSport ST-Line [X-Pack] 1.0 125PS Offer includes £1,000 Upgrade Saving^ | New Ford EcoSport ST-Line [X-Pack] 1.0 125PS Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £267 | £295 |
Number of Payments | 38 | 38 |
Customer Deposit | £1,500 | £1,500 |
Marshall Price | £19,921.84 | £20,955.09 |
Saving Against MRRP | £2,323.16 | £1,289.91 |
MRRP | £22,245 | £22,245 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £813.16 | £843.91 |
Amount of Credit | £18,421.84 | £19,455.09 |
Optional Final Payment | £9,089 | £9,089 |
Total Amount Payable | £20,755 | £21,819 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.39% | 1.37% |
Representative | 1.9% APR* | 1.9% APR* |
MARSHALL FORDSTORE CAMBRIDGE
01223 663021
MARSHALL FORD KING'S LYNN
01553 334196
Fuel Consumption - Visit Ford.co.uk
Terms & Conditions
*Marshall Motor Group is a credit broker and not a lender. Finance subject to status. Guarantee / indemnity may be required. Terms & conditions apply. Age 18+. Not to be used in conjunction with any other offer. You will not own the vehicle until all repayments are made. Finance provided by Freepost Ford Credit. Offer available on vehicles ordered and registered by 31/03/21.
^You do not need to part exchange your vehicle. You must have owned for at least 4 months either [1] a Ford vehicle over 4 years old from date of first registration or [2] a non-Ford vehicle of any age. Retail sales.