Model | New Ford Fiesta Vignale 1.0 125PS Hybrid 5DR Offer includes £1,000 Upgrade Saving^ | New Ford Fiesta Vignale 1.0 125PS Hybrid 5DR Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £208 | £229 |
Number of Payments | 47 | 47 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £21,069 | £22,077 |
Saving Against MRRP | £2,316 | £1,308 |
MRRP | £23,385 | £23,385 |
Finance Term | 48 | 48 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £17,569 | £18,577 |
Optional Final Payment | £7,585 | £7,585 |
Total Amount Payable | £21,069 | £22,077 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Fiesta ST-Line 1.0 125PS Hybrid 5DR Offer includes £1,000 Upgrade Saving^ | New Ford Fiesta ST-Line 1.0 125PS Hybrid 5DR Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £253 | £279 |
Number of Payments | 38 | 38 |
Customer Deposit | £253 | £279 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £18,897 | £19,911 |
Saving Against MRRP | £2,263 | £1,249 |
MRRP | £21,160 | £21,160 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £17,644 | £18,632 |
Optional Final Payment | £8,030 | £8,030 |
Total Amount Payable | £18,897 | £19,911 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Puma Titanium 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Puma Titanium 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £249 | £279 |
Number of Payments | 38 | 38 |
Customer Deposit | £1,500 | £1,500 |
Marshall Price | £19,669.79 | £20,768.21 |
Saving Against MRRP | £2,370.21 | £1,271.79 |
MRRP | £22,040 | £22,040 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £1,052.21 | £1,093.79 |
Amount of Credit | £18,169.79 | £19,268.21 |
Optional Final Payment | £9,760 | £9,760 |
Total Amount Payable | £20,742 | £21,882 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.83% | 1.79% |
Representative | 2.4% APR* | 2.4% APR* |
Model | New Ford Puma ST-Line 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Puma ST-Line 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £256 | £284 |
Number of Payments | 38 | 38 |
Customer Deposit | £1,500 | £1,500 |
Marshall Price | £20,711 | £21,736.17 |
Saving Against MRRP | £2,279 | £1,253.83 |
MRRP | £22,990 | £22,990 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £1,123.00 | £1,161.83 |
Amount of Credit | £19,211.00 | £20,236.17 |
Optional Final Payment | £10,606 | £10,606 |
Total Amount Payable | £21,854 | £22,918 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.85% | 1.81% |
Representative | 2.4% APR* | 2.4% APR* |
Model | New Ford Puma ST-Line Vignale 1.0 155PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Puma ST-Line Vignale 1.0 155PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £290 | £320 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Marshall Price | £24,121.86 | £25,220 |
Saving Against MRRP | £2,348.14 | £1,250 |
MRRP | £26,470 | £26,470 |
Finance Term | 39 | 39 |
Finance Facility Fee | £10 | £10 |
Purchase Fee | £10 | £10 |
Interest Charges | £1,261.14 | £1,303 |
Amount of Credit | £21,621.86 | £22,720 |
Optional Final Payment | £11,863 | £11,863 |
Total Amount Payable | £25,403 | £26,543 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 1.84% | 1.81% |
Representative | 2.4% APR* | 2.4% APR* |
Model | New Ford Focus Active 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Focus Active 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £217 | £244 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £21,734 | £22,760 |
Saving Against MRRP | £2,526 | £1,500 |
MRRP | £24,260 | £24,260 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £18,234 | £19,260 |
Optional Final Payment | £9,988 | £9,988 |
Total Amount Payable | £21,734 | £22,760 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Focus ST-Line 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Focus ST-Line 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £226 | £253 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £21,914 | £22,940 |
Saving Against MRRP | £2,546 | £1,520 |
MRRP | £24,460 | £24,460 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £18,414 | £19,440 |
Optional Final Payment | £9,826 | £9,826 |
Total Amount Payable | £21,914 | £22,940 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Focus Titanium 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Focus Titanium 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £232 | £259 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £100 |
Marshall Price | £21,299 | £22,325 |
Saving Against MRRP | £2,511 | £21,299 |
MRRP | £23,810 | £23,810 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £17,799 | £18,825 |
Optional Final Payment | £8,983 | £8,983 |
Total Amount Payable | £21,299 | £22,325 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Focus ST-Line X 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Focus ST-Line X 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £252 | £279 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,500 | £1,500 |
Marshall Price | £24,032 | £25,058 |
Saving Against MRRP | £2,618 | £1,592 |
MRRP | £26,650 | £26,650 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £20,032 | £21,058 |
Optional Final Payment | £10,456 | £10,456 |
Total Amount Payable | £24,032 | £25,058 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Focus Vignale 1.0 125PS Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Focus Vignale 1.0 125PS Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £282 | £309 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,500 | £1,500 |
Marshall Price | £25,650 | £26,676 |
Saving Against MRRP | £2,560 | £1,534 |
MRRP | £28,210 | £28,210 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £21,650 | £22,676 |
Optional Final Payment | £10,934 | £10,934 |
Total Amount Payable | £25,650 | £26,676 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 6.0p | 6.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Kuga ST-Line 2.0 150PS Mild Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Kuga ST-Line 2.0 150PS Mild Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £298 | £325 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £29,075 | £30,101 |
Saving Against MRRP | £2,575 | £1,549 |
MRRP | £31,650 | £31,650 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £25,575 | £26,601 |
Optional Final Payment | £14,251 | £14,251 |
Total Amount Payable | £29,075 | £30,101 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 8.0p | 8.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
Model | New Ford Kuga Vignale 2.5 190PS Self-Charging Hybrid Offer includes £1,000 Upgrade Saving^ | New Ford Kuga Vignale 2.5 190PS Self-Charging Hybrid Offer excludes £1,000 Upgrade Saving^ |
Monthly Payments | £419 | £449 |
Number of Payments | 38 | 38 |
Customer Deposit | £2,500 | £2,500 |
Deposit Contribution | £1,000 | £1,000 |
Marshall Price | £35,349 | £36,489 |
Saving Against MRRP | £3,316 | £2,176 |
MRRP | £38,665 | £38,665 |
Finance Term | 39 | 39 |
Finance Facility Fee | £0 | £0 |
Purchase Fee | £0 | £0 |
Interest Charges | £0 | £0 |
Amount of Credit | £31,849 | £32,989 |
Optional Final Payment | £15,927 | £15,927 |
Total Amount Payable | £35,349 | £36,489 |
Annual Mileage | 6,000 | 6,000 |
Excess Mileage Charge (pence per mile) | 8.0p | 8.0p |
Rate of Interest (Fixed) | 0% | 0% |
Representative | 0% APR* | 0% APR* |
MARSHALL FORDSTORE CAMBRIDGE
01223 663021
MARSHALL FORD KING'S LYNN
01553 334196
Terms and Conditions
*Marshall Motor Group is a credit broker and not a lender. Finance subject to status. Guarantee / indemnity may be required. Terms & conditions apply. Age 18+. Not to be used in conjunction with any other offer. You will not own the vehicle until all repayments are made. Finance provided by Freepost Ford Credit. Offer available on vehicles ordered and registered by 31/03/21.
^You do not need to part exchange your vehicle. You must have owned for at least 4 months either [1] a Ford vehicle over 4 years old from date of first registration or [2] a non-Ford vehicle of any age. Retail sales.