This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Waiting for your next new car can be an exciting experience and for a limited time only Marshall Ford can make that wait much less than you would expect.
We have been given access to a number of brand new Ford models all available with immediate delivery! These models are in huge demand and we have been lucky to secure models directly from Ford to offer to our customers on a first come, first served basis, while this window of availability is open.
See below for the vehicles we have in stock.
FIESTA | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
1.0 100ps Titanium 5dr | Magnetic | C0476 | £21,920 | £1,800 | £20,120 | |
1.0 100ps Titanium 5dr | Magnetic | C0478 | £21,920 | £1,800 | £20,120 | |
1.0 100ps Titanium 5dr | Magnetic | C0477 | £21,920 | £1,800 | £20,120 | |
1.0 100ps Titanium 5dr | Magnetic | C0472 | £21,920 | £1,800 | £20,120 | |
1.0 100ps Titanium 5dr | Agate Black | Spare Wheel | C0475 | £21,970 | £1,800 | £20,170 |
1.0 100ps Titanium 5dr | Agate Black | Spare Wheel | C0473 | £21,970 | £1,800 | £20,170 |
1.0 100ps Titanium 5dr | Agate Black | Spare Wheel | C0433 | £21,970 | £1,800 | £20,170 |
1.0 100ps Titanium 5dr | Agate Black | A0170 | £21,770 | £1,800 | £19,970 | |
1.0 100ps Titanium 5dr | Magnetic | C0141 | £21,920 | £1,800 | £20,120 | |
1.0 125PS mHEV Titanium Auto 5dr | Magnetic | Parking Pack | J0108 | £24,885 | £1,800 | £23,085 |
1.0 125PS mHEV Titanium Auto 5dr | Magnetic | Spare Wheel | C0479 | £24,685 | £1,800 | £22,885 |
1.0 125PS mHEV Titanium Auto 5dr | Frozen White | Parking Pack, Winter Pack | C0480 | £24,760 | £1,800 | £22,960 |
1.0 125PS mHEV Titanium Auto 5dr | Agate Black | M0539 | £24,345 | £1,800 | £22,545 | |
1.0 125PS mHEV Titanium Auto 5dr | Chrome Blue | Parking Pack | M0531 | £24,735 | £1,800 | £22,935 |
1.0 125PS mHEV Titanium X Auto 5dr | Magnetic | Parking Pack | C0164 | £26,285 | £1,800 | £24,485 |
1.0 100ps ST-Line 5dr | Race Red | SYNC 3 Nav | C0132 | £22,950 | £1,800 | £21,150 |
1.0 100ps ST-Line 5dr | Magnetic | SYNC 3 Nav | C0168 | £23,870 | £1,800 | £22,070 |
1.0 100ps ST-Line 5dr | Chrome Blue | Parking Pack | C0247 | £23,520 | £1,800 | £21,720 |
1.0 100ps ST-Line 5dr | Magnetic | ST-Design Package | C0244 | £23,420 | £1,800 | £21,620 |
1.0 125 Mhev ST-Line 5dr | Agate Black | SYNC 3 Nav | M0532 | £24,575 | £1,800 | £22,775 |
1.0 125 Mhev ST-Line 5dr | Agate Black | Parking Pack, Spare Wheel | C0248 | £24,785 | £1,800 | £22,985 |
1.0 125 Mhev ST-Line Auto 5dr | Race Red | SYNC 3 Nav, Winter Pack | M0548 | £25,870 | £1,800 | £24,070 |
1.0 125 Mhev ST-Line Auto 5dr | Magnetic | SYNC 3 Nav, Winter Pack | C0174 | £26,535 | £1,800 | £24,735 |
1.0 125 Mhev ST-Line Auto 5dr | Chrome Blue | ST-Design Package | C0245 | £25,835 | £1,800 | £24,035 |
1.0 100PS ST-Line X 5dr | Frozen White | ST-Line Design Pack, SYNC3 Nav, Matrix LED Headlights | C0437 | £26,055 | £1,800 | £24,255 |
1.0 125 Mhev ST-Line X 5dr | Race Red | Driver Assistance pack 2, Sync 3 Nav, Matrix LED's | D0323 | £26,805 | £1,800 | £25,005 |
1.0 125 Mhev ST-Line X 5dr | Frozen White | SYNC 3 Nav | D0324 | £25,855 | £1,800 | £24,055 |
1.0 125 Mhev ST-Line X 5dr | Frozen White | SYNC 3 Nav | D0319 | £25,800 | £1,800 | £24,000 |
1.0 125 Mhev ST-Line X 5dr | Frozen White | SYNC 3 Nav | D0320 | £25,800 | £1,800 | £24,000 |
1.0 125 Mhev ST-Line X 5dr | Frozen White | SYNC 3 Nav | D0324 | £25,800 | £1,800 | £24,000 |
1.0 125 Mhev ST-Line X 5dr | Frozen White | SYNC 3 Nav | D0321 | £25,800 | £1,800 | £24,000 |
1.0 125 Mhev ST-Line X 5dr | Race Red | Driver Assistance Pack, SYNC3 Nav,Matrix LED Headlights | D0323 | £26,695 | £1,800 | £24,895 |
1.0 100ps Active | Race Red | Winter Pack | C0098 | £25,895 | £1,800 | £24,095 |
1.0 100ps Active | Agate Black | C0233 | £23,120 | £1,800 | £21,320 | |
1.0 100ps Active | Agate Black | C0232 | £23,065 | £1,800 | £21,265 | |
1.0 125PS mHEV Active | Frozen White | Spare Wheel | A0164 | £24,110 | £1,800 | £22,310 |
1.0 125PS mHEV Active | Frozen White | Spare Wheel | M0554 | £24,110 | £1,800 | £22,310 |
1.0 125PS mHEV Active | Chrome Blue | M0540 | £24,185 | £1,800 | £22,385 | |
1.0 125PS mHEV Active | Agate Black | M0555 | £24,185 | £1,800 | £22,385 | |
1.0 125PS mHEV Active X | Frozen White | Driver Assistance pack | C0234 | £25,550 | £1,800 | £23,750 |
1.0 125PS mHEV Active X | Agate Black | C0240 | £25,475 | £1,800 | £23,675 | |
1.0 125PS mHEV Active X | Frozen White | Sync 3 Nav with B&O | D0139 | £26,225 | £1,800 | £24,425 |
1.0 125PS mHEV Active X | Frozen White | Sync 3 Nav with B&O | D0025 | £26,225 | £1,800 | £24,425 |
1.0 125PS mHEV Active X | Agate Black | C0241 | £25,475 | £1,800 | £23,675 | |
1.0 125PS mHEV Active X Auto | Agate Black | C0395 | £26,975 | £1,800 | £25,175 | |
1.0 125PS mHEV Active X Auto | Chrome Blue | C0399 | £26,975 | £1,800 | £25,175 | |
1.0 125PS mHEV Active X Auto | Agate Black | C0436 | £26,975 | £1,800 | £25,175 |
PUMA | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
1.0 125ps MHEV Titanium | Fantastic Red | E0239 | £26,415 | £750 | £25,665 | |
1.0 125ps MHEV Titanium | Frozen White | Privacy Glass | K0034 | £26,165 | £750 | £25,415 |
1.0 125ps MHEV Titanium | Solar Silver | Privacy Glass | K0052 | £26,595 | £750 | £25,845 |
1.0 125ps MHEV Titanium | Solar Silver | K0048 | £26,165 | £750 | £25,415 | |
1.0 125ps MHEV Titanium | Solar Silver | Parking Pack | K0068 | £26,665 | £750 | £25,915 |
1.0 125ps MHEV Titanium | Magnetic | K0058 | £26,315 | £750 | £25,565 | |
1.0 125ps MHEV Titanium | Magnetic | Privacy Glass | K0059 | £26,565 | £750 | £25,815 |
1.0 125ps MHEV Titanium | Agate Black | Privacy Glass | K0066 | £26,415 | £750 | £25,665 |
1.0 125ps MHEV Titanium | Desert Island Blue | K0033 | £26,315 | £750 | £25,565 | |
1.0 125ps MHEV ST-Line X | Agate Black | H0219 | £28,215 | £750 | £27,465 | |
1.0 125ps MHEV ST-Line X | Solar Silver | Parking Pack | G0110 | £28,015 | £750 | £27,265 |
1.0 125ps MHEV ST-Line X | Agate Black | Parking pack, Winter Pack | G0113 | £29,095 | £750 | £28,345 |
1.0 125ps MHEV ST-Line X | Grey Matter | Parking pack, Winter Pack | G0116 | £28,615 | £750 | £27,865 |
1.0 155ps MHEV ST-Line X | Grey Matter | Parking pack, Winter Pack | H0257 | £29,400 | £750 | £28,650 |
1.0 125ps MHEV ST-Line X | Frozen White | Parking pack, Winter Pack, Spare | H0258 | £28,315 | £750 | £27,565 |
1.0 155ps MHEV ST-Line X | Desert Island Blue | Parking pack, Winter Pack | H0260 | £29,245 | £750 | £28,495 |
1.0 125ps MHEV ST-Line X | Frozen White | H0266 | £27,265 | £750 | £26,515 | |
1.0 125ps MHEV ST-Line X | Frozen White | K0069 | £27,265 | £750 | £26,515 | |
1.0 125ps MHEV ST-Line X | Magnetic | Parking pack, Winter Pack | K0045 | £28,675 | £750 | £27,925 |
1.0 125ps MHEV ST-Line X | Desert Island Blue | Parking Pack | K0046 | £28,865 | £750 | £28,115 |
1.0 125ps MHEV ST-Line X | Agate Black | Parking Pack | K0050 | £28,715 | £750 | £27,965 |
1.0 125ps MHEV ST-Line X | Desert Island Blue | Parking Pack | K0051 | £28,865 | £750 | £28,115 |
1.0 125ps MHEV ST-Line X | Grey Matter | Parking Pack | K0054 | £28,965 | £750 | £28,215 |
1.0 125ps MHEV ST-Line X | Grey Matter | Parking pack, Winter Pack | K0055 | £28,965 | £750 | £28,215 |
1.0 125ps MHEV ST-Line X | Solar Silver | Winter Pack | K0063 | £28,565 | £750 | £27,815 |
1.0 125ps MHEV ST-Line X | Frozen White | Driver Assistance pack | K0070 | £28,915 | £750 | £28,165 |
1.5 200ps ST | Frozen White | G0101 | £31,770 | £750 | £31,020 | |
1.5 200ps ST | Azure Blue | Driver Assistance pack, Performance Pack | G0148 | £34,285 | £750 | £33,535 |
1.5 200ps ST | Grey Matter | Driver Assistance pack | H0275 | £32,945 | £750 | £32,195 |
1.5 200ps ST | Agate Black | Driver Assistance pack, Performance Pack | H0277 | £34,035 | £750 | £33,285 |
1.5 200ps ST | Frozen White | Driver Assistance pack, Performance Pack | H0278 | £33,760 | £750 | £33,010 |
1.5 200ps ST | Azure Blue | Driver Assistance pack, Performance Pack | H0283 | £34,285 | £750 | £33,535 |
KUGA | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
1.5 Ecoboost Titanium Edtion | Solar Silver | E0003 | £33,980 | £1,500 | £32,480 | |
1.5 Ecoboost Titanium Edtion | Agate Black | Driver Assist Pack, Spare Wheel, Wireless charge | J0033 | £35,380 | £1,500 | £33,880 |
1.5 Ecoboost Titanium Edtion | Solar Silver | G0133 | £33,980 | £1,500 | £32,480 | |
1.5 Ecoboost 150PS ST-Line Edition | Chrome Blue | Driver Assist, Spare Wheel, Winter Pack | J0004 | £37,580 | £1,500 | £36,080 |
1.5 Ecoboost 150PS ST-Line Edition | Chrome Blue | Driver Assist, Spare Wheel, Winter Pack | J0032 | £37,580 | £1,500 | £36,080 |
2.5 Phev ST-Line Edition | Agate Black | G0102 | £39,255 | £1,500 | £37,755 | |
2.5 Phev ST-Line Edition | Chrome Blue | F0235 | £39,255 | £1,500 | £37,755 | |
1.5 Ecoboost ST-Line X Editon | Magnetic | Driver Assist Pack, Spare Wheel, Wireless charge | F0226 | £38,425 | £1,500 | £36,925 |
1.5 Ecoboost ST-Line X Editon | Agate Black | Spare Wheel, Wireless Charge | F0222 | £38,280 | £1,500 | £36,780 |
1.5 Ecoboost Black Package Edition | Frozen White | Driver Assist Pack, Spare Wheel | H0201 | £38,780 | £1,500 | £37,280 |
2.5 Phev ST-Line X Edition | White Platinum | Spare Wheel | C8587 | £40,755 | £1,500 | £39,255 |
2.5 Phev ST-Line X Edition | Frozen White | H0177 | £40,005 | £1,500 | £38,505 | |
2.5 Phev ST-Line X Edition | Solar Silver | Spare Wheel | H0182 | £40,505 | £1,500 | £39,005 |
2.5 Phev ST-Line X Edition | Magnetic | H0205 | £40,505 | £1,500 | £39,005 | |
2.5 Phev Black Package Editon | Lucid Red | Driver Assist Pack | G0045 | £42,705 | £1,500 | £41,205 |
2.5 Fhev ST-Line X Edition | Magnetic | E9974 | £40,525 | £1,500 | £39,025 | |
2.5 Fhev ST-Line X Edition | Magnetic | Spare Wheel | H0187 | £40,725 | £1,500 | £39,225 |
2.5 Fhev ST-Line X Edition | Frozen White | Spare Wheel | H0294 | £40,225 | £1,500 | £38,725 |
1.5 Ecoboost 150PS Graphite Tech | Grey Matter | Spare Wheel | G0124 | £39,370 | £1,500 | £37,870 |
1.5 Ecoboost 150PS Graphite Tech | Grey Matter | Spare Wheel | G0126 | £39,370 | £1,500 | £37,870 |
1.5 Ecoboost Vignale | Lucid Red | E9983 | £38,220 | £1,500 | £36,720 | |
1.5 Ecoboost Vignale | Lucid Red | Driver Assist Pack, Spare Wheel | G0042 | £39,520 | £1,500 | £38,020 |
1.5 Ecoboost Vignale | Agate Black | Driver Assist Pack, Spare Wheel | G0134 | £39,270 | £1,500 | £37,770 |
MACH E | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
AWD EXT Range 22.25 | Star White | M0637 | £66,230 | £7,750 | £58,480 | |
AWD EXT Range 22.25 | Dark Grey Matter | A1873 | £66,230 | £7,750 | £58,480 | |
RWD Premium 23MY | Absolute Black | Tech pack + | A0481 | £61,880 | £7,000 | £54,880 |
AWD Premium 23MY | Absolute Black | L0426 | £65,405 | £7,000 | £58,405 |
FOCUS | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
1.0 155ps Mhev Titanium 5dr | Chrome Blue | Privacy Glass | G0021 | £29,285 | £1,500 | £27,785 |
1.0 125ps Mhev ST-Line Estate | Agate Black | K0082 | £31,280 | £1,500 | £29,780 | |
1.0 125ps Mhev ST-Line Estate | Magnetic | K0087 | £31,280 | £1,500 | £29,780 | |
1.0 125ps Mhev ST-Line Estate | Desert Island Blue | k0093 | £31,280 | £1,500 | £29,780 | |
1.0 155ps Mhev ST-Line 5dr | Chrome Blue | Winter Pack | G0014 | £30,420 | £1,500 | £28,920 |
1.0 155ps Mhev ST-Line 5dr | Chrome Blue | ST-Line Design Pack | G0020 | £30,120 | £1,500 | £28,620 |
1.0 155ps Mhev ST-Line 5dr | Fantastic Red | Parking Pack | G0024 | £30,720 | £1,500 | £29,220 |
1.0 155ps Mhev ST-Line Auto 5dr | Moondust | G0135 | £31,970 | £1,500 | £30,470 | |
1.0 125ps Mhev ST-Line X Auto | Frozen White | Parking pack | M0522 | £32,875 | £1,500 | £31,375 |
1.0 155ps Mhev ST-Line X Auto | Frozen White | Parking Pack | H0171 | £34,220 | £1,500 | £32,720 |
1.0 155ps Mhev ST-Line X Auto | Magnetic | Parking Pack | H0172 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Magnetic | Parking Pack | H0178 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Frozen White | Parking Pack | H0175 | £34,220 | £1,500 | £32,720 |
1.0 155ps Mhev ST-Line X Auto | Magnetic | Parking Pack | H0178 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Agate Black | H0179 | £34,170 | £1,500 | £32,670 | |
1.0 155ps Mhev ST-Line X Auto | Agate Black | Parking Pack | H0183 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Desert Island Blue | Parking Pack | H0184 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Frozen White | Parking Pack | H0196 | £34,220 | £1,500 | £32,720 |
1.0 155ps Mhev ST-Line X Auto | Fantastic Red | Parking Pack | H0197 | £34,220 | £1,500 | £32,720 |
1.0 155ps Mhev ST-Line X Auto | Chrome Blue | H0204 | £33,130 | £1,500 | £31,630 | |
1.0 155ps Mhev ST-Line X Auto | Magnetic | Parking Pack | H0206 | £34,720 | £1,500 | £33,220 |
1.0 155ps Mhev ST-Line X Auto | Fantastic Red | Parking Pack | H0210 | £34,720 | £1,500 | £33,220 |
1.0 155PS mHEV Active | Frozen White | C0212 | £29,565 | £1,500 | £28,065 | |
1.0 125PS mHEV Active Design | Frozen White | Protection Pack, Winter Pack | L0078 | £28,425 | £1,500 | £26,925 |
1.0 155PS mHEV Active Design | Frozen White | Protection Pack | L0136 | £29,325 | £1,500 | £27,825 |
Focus ST 5dr | Race Red | Performance Pack, Pan Roof | M0131 | £38,845 | £1,500 | £37,345 |
S-MAX | COLOUR | OPTIONS | ORDER NO | RRP | SAVING | PRICE |
2.5 Fhev ST-Line (lux) | Magnetic | Luggage cover, Lux Pack | A0646 | £44,550 | £1,500 | £43,050 |
Marshall Motor Group Limited is a credit-broker not a lender. Finance is subject to status. Terms & Conditions apply. We may receive a finance commission from the lender for arranging finance for you. For further information on our commission arrangements please see our Finance Commission Disclosure Statement https://www.marshall.co.uk/fcds
Marshall Motor Group Limited
Registered in England No. 295579. Registered office: c/o Marshall Volkswagen Milton Keynes, Greyfriars Court, Milton Keynes, Buckinghamshire, MK10 0BN. Marshall Motor Group Limited is authorised and regulated by the Financial Conduct Authority.
Arranging finance
Marshall Motor Group Limited is a credit-broker not a lender. We may receive a finance commission from the lender for arranging finance for you. For further information on our commission arrangements please read our Finance Commission Disclosure Statement https://www.marshall.co.uk/fcds
Marshall Motor Group Limited is not independent as we have pre-arranged contractual relationships with our lenders. We can introduce you to a limited number of lenders and finance products to assist you with your vehicle purchase. We act as agent of the lender, both when making this introduction and in the transaction. Our main relationships include the brand finance provider, Santander Consumer (UK) plc and Evolution Funding Ltd. We do not conduct a market appraisal and we do not choose from a panel of lenders. We will only submit a finance application to a prospective lender with your consent and the information you provide to us must be accurate The lender will carry out an affordability assessment and a credit check before making an offer of finance to you. Each finance application will leave a footprint on your credit file. Finance is never guaranteed and is always subject to status and affordability. Terms and conditions apply. We will provide you with information but we do not offer financial advice as we are not financial advisers and we do not make recommendations on any financial product. We operate a non-advised sales process. Please read all terms and conditions and other documentation that we provide to you carefully in order to decide whether what is being offered is suitable and meets your needs. You must be a UK resident and over 18.
To understand how we use and process your data please see our Privacy Notice see www.marshall.co.uk/privacy-notice/
Fuel Consumption - Visit Ford.co.uk