Waiting for your next new car can be an exciting experience and for a limited time only Marshall Ford can make that wait much less than you would expect.
We have been given access to a number of brand new Ford models all available with immediate delivery! These models are in huge demand and we have been lucky to secure models directly from Ford to offer to our customers on a first come, first served basis, while this window of availability is open.
See below for the vehicles we have in stock.
FOCUS | MODEL YEAR | MODEL | ENGINE | COLOUR | OPTIONS | MANUFACTURERS ON
THE ROAD RECOMMENDED RETAIL PRICE (MRRP)
| SAVING | MARSHALL PRICE | |
Puma | 2023.75 MY | ST | 1.0L EcoBoost (170PS) 7 Speed PowerShift | Grey Matter | Panorama Roof - Openable (Not Available with Roof Rails or Contrast Roof) | Driver Assistance Pack (AEB by Radar/Camera | £33,950 | £1,750 | £32,200 |
Puma | 2023.75 MY | ST | 1.0L EcoBoost (170PS) 7 Speed PowerShift | Azura Blue | Black painted roof | £32,300 | £1,750 | £30,550 | |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Magnetic | Driver Assistance Pack (AEB by Radar/Camera | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £29,675 | £1,500 | £28,175 |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Solar Silver | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £28,575 | £1,500 | £27,075 | |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Magnetic | Parking pack (Active park assist | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £29,225 | £1,500 | £27,725 |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Grey Matter | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £28,825 | £1,500 | £27,325 | |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Grey Matter | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £28,825 | £1,500 | £27,325 | |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Agate Black | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,725 | £1,500 | £26,225 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Agate Black | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,725 | £1,500 | £26,225 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Agate Black | Parking pack (Active park assist | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) & Winter Pack (Front Heated Seats and Heated Steering Wheel) | £28,225 | £1,500 | £26,725 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Frozen White | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,475 | £1,500 | £25,975 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Solar Silver | Parking pack (Active park assist | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | £27,875 | £1,500 | £26,375 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Solar Silver | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,725 | £1,500 | £26,225 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Magnetic | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,875 | £1,500 | £26,375 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 6-speed manual | Magnetic | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £27,875 | £1,500 | £26,375 |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Solar Silver | £28,225 | £1,500 | £26,725 | ||
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 125PS 6-speed manual | Solar Silver | Driver Assistance Pack (AEB by Radar/Camera | Front Parking Sensors (S-ST-Line Vignale and ST) and Rear View Camera) | £29,175 | £1,500 | £27,675 |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 125PS 7-speed auto | Solar Silver | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £29,525 | £1,500 | £28,025 |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 155PS 6-speed manual | Fantastic Red | Driver Assistance Pack (AEB by Radar/Camera | Mini Spare Steel Wheel | £30,355 | £1,500 | £28,855 |
Puma | 2023.75 MY | ST-Line X | 1.0L EcoBoost mHEV 155PS 6-speed manual | Solar Silver | Winter Pack (Front Heated Seats and Heated Steering Wheel) | £29,305 | £1,500 | £27,805 | |
Puma | 2023.75 MY | ST-Line | 1.0L EcoBoost mHEV 155PS 6-speed manual | Magnetic | Rear Privacy Glass (Privacy Glass to side rear windows and tailgate glass) | £28,275 | £1,500 | £26,775 |
FOCUS | MODEL YEAR | MODEL | ENGINE | COLOUR | OPTIONS | MANUFACTURERS ON
THE ROAD RECOMMENDED RETAIL PRICE (MRRP) | SAVING | MARSHALL PRICE | |
Kuga | 2023.25 MY | ST-LINE EDITION | 1.5 Ecoboost 150ps | Chrome Blue | DRIVER ASSIST PACK | MINI SPARE WHEEL, WINTER PACK | £37,305 | £2,000 | £35,305 |
Kuga | 2023.75 MY | ST-Line X Edition | 1.5 Ecoboost 150ps | MAGNETIC | DRIVER ASSIST | SPARE WHEEL-MINI STEEL. WIRELESS CHARGER | £38,855 | £2,000 | £36,855 |
Kuga | 2023.75 MY | Vignale | 1.5 Ecoboost 150ps | LUCID RED | DRIVER ASSIST | SPARE WHEEL-MINI STEEL | £39,505 | £2,000 | £37,505 |
Kuga | 2023.75 MY | ST-Line X Edition | 2.5 Duratec FHEV FWD | Lucid Red | Driver's Assistance Pack | £41,785 | £2,000 | £39,785 | |
Kuga | 2023.75 MY | ST-Line X Edition | 2.5 Duratec PHEV | FROZEN WHITE | SPARE WHEEL-MINI STEEL | WIRELESS CHARGING | £40,305 | £2,000 | £38,305 |
Kuga | 2024.50 MY | ST-Line | 2.5l 180ps FHEV FWD | Solar Silver | £39,365 | £1,250 | £38,115 | ||
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Desert Island Blue | Technology Pack | £42,165 | £1,250 | £40,915 | |
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Desert Island Blue | Technology Pack | £42,165 | £1,250 | £40,915 | |
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Agate Black | Technology Pack | £42,165 | £1,250 | £40,915 | |
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Agate Black | Technology Pack | £42,165 | £1,250 | £40,915 | |
Kuga | 2024.50 MY | ST-Line | 2.5l 180ps FHEV FWD | Agate Black | £39,365 | £1,250 | £38,115 | ||
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Frozen White | £40,465 | £1,250 | £39,215 | ||
Kuga | 2024.50 MY | Active | 2.5l 180ps FHEV FWD | Solar Silver | Technology Pack | £40,665 | £1,250 | £39,415 | |
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Agate Black | £41,265 | £1,250 | £40,015 | ||
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Agate Black | £41,265 | £1,250 | £40,015 | ||
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Desert Island Blue | £41,265 | £1,250 | £40,015 | ||
Kuga | 2024.50 MY | ST-Line X | 2.5l 180ps FHEV FWD | Desert Island Blue | £41,265 | £1,250 | £40,015 |
FOCUS | MODEL YEAR | MODEL | ENGINE | COLOUR | OPTIONS | MANUFACTURERS ON
THE ROAD RECOMMENDED RETAIL PRICE (MRRP)
| SAVING | MARSHALL PRICE |
Mustang Mach-E | 2023.00 MY | Premium | Extended Range AWD | Carbonised Grey | 19" Alloy Wheels in Black | £66,955 | £10,000 | £56,955 |
Mustang Mach-E | 2023.75 MY | Select | Standard Range RWD | Carbonised Grey | £51,980 | £10,000 | £41,980 | |
Mustang Mach-E | 2023.00 MY | Premium | Extended Range RWD | Absolute Black | Tech Pack+ | £61,880 | £10,000 | £51,880 |
Mustang Mach-E | 2023.00 MY | Premium | Extended Range RWD | Vapour Blue | Tech Pack+ | £63,030 | £10,000 | £53,030 |
FOCUS | MODEL YEAR | MODEL | ENGINE | COLOUR | OPTIONS | OPTIONS | MANUFACTURERS ON
THE ROAD RECOMMENDED RETAIL PRICE (MRRP) | SAVING | MARSHALL PRICE |
Focus | 2023.25 MY | ST-Line | 1.0L EcoBoost 155PS mHEV 6 Speed Manual | Fantastic Red | Parking Pack | £30,675 | £1,500 | £29,175 | |
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Chrome Blue | £32,330 | £1,500 | £30,830 | ||
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Magnetic | Parking Pack | £32,880 | £1,500 | £31,380 | |
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Race Red | Parking Pack | £32,080 | £1,500 | £30,580 | |
Focus | 2024.00 MY | ST | 2.3L Ecoboost 280PS 6 Speed Manual | Agate Black | Parking Pack | Driver Assistance Pack | £39,355 | £2,000 | £37,355 |
Focus | 2024.00 MY | ST | 2.3L Ecoboost 280PS 6 Speed Manual | FROZEN WHITE | Openable Panorama Roof | Driver Assistance Pack | £39,600 | £2,000 | £37,600 |
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Agate Black | £32,330 | £1,500 | £30,830 | ||
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Frozen White | £31,830 | £1,500 | £30,330 | ||
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Magnetic | £32,330 | £1,500 | £30,830 | ||
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Magnetic | £32,330 | £1,500 | £30,830 | ||
Focus | 2024.00 MY | ST-Line X | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Desert Island Blue | £32,330 | £1,500 | £30,830 | ||
Focus | 2024.00 MY | ST-Line | 1.0L EcoBoost 125PS mHEV 6 Speed Manual | Fantastic Red | ST-Line Design Pack | Winter Pack | £30,830 | £1,500 | £29,330 |
Marshall Motor Group Limited is a credit-broker not a lender. Finance is subject to status. Terms & Conditions apply. We may receive a finance commission from the lender for arranging finance for you. For further information on our commission arrangements please see our Finance Commission Disclosure Statement https://www.marshall.co.uk/fcds
Marshall Motor Group Limited
Registered in England No. 295579. Registered office: c/o Marshall Volkswagen Milton Keynes, Greyfriars Court, Milton Keynes, Buckinghamshire, MK10 0BN. Marshall Motor Group Limited is authorised and regulated by the Financial Conduct Authority.
Arranging finance
Marshall Motor Group Limited is a credit-broker not a lender. We may receive a finance commission from the lender for arranging finance for you. For further information on our commission arrangements please read our Finance Commission Disclosure Statement https://www.marshall.co.uk/fcds
Marshall Motor Group Limited is not independent as we have pre-arranged contractual relationships with our lenders. We can introduce you to a limited number of lenders and finance products to assist you with your vehicle purchase. We act as agent of the lender, both when making this introduction and in the transaction. Our main relationships include the brand finance provider, Santander Consumer (UK) plc and Evolution Funding Ltd. We do not conduct a market appraisal and we do not choose from a panel of lenders. We will only submit a finance application to a prospective lender with your consent and the information you provide to us must be accurate The lender will carry out an affordability assessment and a credit check before making an offer of finance to you. Each finance application will leave a footprint on your credit file. Finance is never guaranteed and is always subject to status and affordability. Terms and conditions apply. We will provide you with information but we do not offer financial advice as we are not financial advisers and we do not make recommendations on any financial product. We operate a non-advised sales process. Please read all terms and conditions and other documentation that we provide to you carefully in order to decide whether what is being offered is suitable and meets your needs. You must be a UK resident and over 18.
To understand how we use and process your data please see our Privacy Notice see www.marshall.co.uk/privacy-notice/
Fuel Consumption - Visit Ford.co.uk