
Representative Finance Example
Representative Example for SANTA FE Hybrid Premium 1.6T 239PS 2WD on a 37 month, 6,000 mile per annum agreement*.
| Manufacturer Recommended OTR Price | £49,090.00 |
| Marshall Exclusive Saving^ | £5,032.02 |
| Marshall Exclusive Price | £44,036.98 |
| 36 monthly payments of | £399.00 |
| Customer deposit | £5,500.00 |
| Deposit Contribution | £0.00 |
| Total deposit | £5,500.00 |
| Amount of credit | £38,536.98 |
| Interest Charges | £0.00 |
| Optional Final Payment | £24,172.98 |
| Total amount payable | £44,036.98 |
| Interest Rate per Annum Fixed | 0.00% |
| Duration | 37 Months |
| Excess Mileage Charge per mile | 9.0p Per Mile |
| Annual Contract Mileage | 6,000 |
| APR Representative | 0.00% |
| Offer Expiry Date | 30 September 2026 |
Marshall Motor Group Limited is a credit-broker not a lender. Finance is subject to status. Terms & Conditions apply. We typically receive a finance commission from the lender for arranging finance for you. For further information on our commission arrangements please see our Finance Commission Disclosure Statement https://www.marshall.co.uk/fcds
Personal Contract Purchase
Schedule a test drive with us today and get behind the wheel. It’s the best way to know if it’s the perfect fit for you!
Send us your enquiry and we’ll get back to you with the answers you need.
We’re here to provide with the details to help you make an informed decision.