If you receive any of the following, you may be eligible to join the Motability Scheme:
As long as you have 12 months of your award remaining, you’re guaranteed to be accepted, regardless of age. If you cannot or do not wish to drive, you can choose family members or friends to be the named drivers. Parents who have a child with a disability can also participate in the Scheme.
What's included?
1. Brand new Audi every 3 years including 60,000 miles allowance
2. Insurance Cover
3. Servicing, routine repairs and MOTs
4. Breakdown cover
5. Home wall charger (For electric e-tron vehicle orders)
6. Metallic paint - at no extra cost
7. Range of adaptions at no additional cost
VTN | ModelDescription | Trim | FuelType | Transmission | DLA/PIP Allowance | DLA/PIP Allowance | WPMS Allowance | WPMS Allowance |
669345 | Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £1,599 | £0 | £237 | £0 |
669348 | S line 30 TFSI 116PS 6-Speed Manual | S Line | Petrol | Manual | £1,849 | £0 | £487 | £0 |
669351 | Black Edition 30 TFSI 116PS 6-Speed Manual | Black Edition | Petrol | Manual | £2,099 | £0 | £737 | £0 |
682146 | Sport 35 TFSI 150PS 6-Speed Manual | Sport | Petrol | Manual | £2,099 | £0 | £737 | £0 |
682145 | S line 35 TFSI 150PS 6-Speed Manual | S Line | Petrol | Manual | £2,349 | £0 | £987 | £0 |
682144 | Black Edition 35 TFSI 150PS 6-Speed Manual | Black Edition | Petrol | Manual | £2,599 | £0 | £1,237 | £0 |
682143 | Sport 35 TFSI 150PS 7-Speed S tronic | Sport | Petrol | Automatic | £2,599 | £0 | £1,237 | £0 |
682142 | S line 35 TFSI 150PS7-Speed S tronic | S Line | Petrol | Automatic | £2,849 | £0 | £1,487 | £0 |
682141 | Black Edition 35 TFSI 150PS 7-Speed S tronic | Black Edition | Petrol | Automatic | £3,099 | £0 | £1,737 | £0 |
VTN | ModelDescription | Trim | FuelType | Transmission | DLA/PIP Allowance | DLA/PIP Allowance | WPMS Allowance | WPMS Allowance |
669382 | Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £2,999 | £0 | £1,637 | £0 |
669398 | S line 30 TFSI 116PS 6-Speed Manual | S Line | Petrol | Manual | £3,249 | £0 | £1,887 | £0 |
669379 | Sport 30 TFSI 116PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,499 | £0 | £2,137 | £0 |
669385 | S line 30 TFSI 116PS7-Speed S tronic | S Line | Petrol | Automatic | £3,749 | £0 | £2,387 | £0 |
669366 | Sport 35 TFSI 150PS 6-Speed manual | Sport | Petrol | Manual | £2,999 | £0 | £1,637 | £0 |
669370 | S line 35 TFSI 150PS 6-Speed manual | S Line | Petrol | Manual | £3,249 | £0 | £1,887 | £0 |
669430 | Sport 35 TFSI 150PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,499 | £0 | £2,137 | £0 |
669433 | S line 35 TFSI 150PS7-Speed S tronic | S Line | Petrol | Automatic | £3,749 | £0 | £2,387 | £0 |
VTN | ModelDescription | Trim | FuelType | Transmission | DLA/PIP Allowance | DLA/PIP Allowance | WPMS Allowance | WPMS Allowance |
669400 | Sport 35 TFSI 150PS 6-Speed manual | Sport | Petrol | Manual | £3,249 | £0 | £1,887 | £0 |
669403 | S line 35 TFSI 150PS 6-Speed manual | S Line | Petrol | Manual | £3,499 | £0 | £2,137 | £0 |
669470 | Sport 35 TFSI 150PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,749 | £0 | £2,387 | £0 |
669473 | S line 35 TFSI 150PS7-Speed S tronic | S Line | Petrol | Automatic | £3,999 | £0 | £2,637 | £0 |
If you are interested in finding out more about the Motability Scheme with Audi, please contact Marshall Audi in Bexley, Canterbury, Coulsdon, Exeter, Maidstone, Newbury, Oxford, Plymouth, South East London (Beckenham), Taunton, Tunbridge Wells & Wimbledon.
Bexley Audi
0203 811 0229
Canterbury Audi
01227 934107
Coulsdon Audi
0203 811 0262
Exeter Audi
01392 338057
Maidstone Audi
01622 607 000
Newbury Audi
01635 592035
Oxford Audi
01865 566174
Plymouth Audi
01752 526332
South East London (Beckenham) Audi
0203 131 8238
Taunton Audi
01823 230493
Tunbridge Wells Audi
01892 703 000
Wimbledon Audi
0203 811 0291
Terms and Conditions
*Offers end 30 September 2025. All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Marshall Audi Centre for further information. Data correct at 1 July 2025.