If you receive any of the following, you may be eligible to join the Motability Scheme:
As long as you have 12 months of your award remaining, you’re guaranteed to be accepted, regardless of age. If you cannot or do not wish to drive, you can choose family members or friends to be the named drivers. Parents who have a child with a disability can also participate in the Scheme.
Where eligible, please refer to Motability Scheme website for more details.
Where eligible, please refer to Motability Scheme website for more details.
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
Sport 25 TFSI 95PS 5-Speed Manual | Sport | Petrol | Manual | £1,549 |
S line 25 TFSI 95PS 5-Speed Manual | S Line | Petrol | Manual | £1,699 |
Black Edition 25 TFSI 95PS 5-Speed Manual | Black Edition | Petrol | Manual | £1,849 |
Sport 25 TFSI 95PS 7-Speed S tronic | Sport | Petrol | Automatic | £2,299 |
S line 25 TFSI 95PS 7-Speed S tronic | S Line | Petrol | Automatic | £2,449 |
Black Edition 25 TFSI 95PS 7-Speed S tronic | Black Edition | Petrol | Automatic | £2,599 |
Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £1,699 |
S line 30 TFSI 116PS 6-Speed Manual | S Line | Petrol | Manual | £1,849 |
Black Edition 30 TFSI 116PS 6-Speed Manual | Black Edition | Petrol | Manual | £1,999 |
Sport 30 TFSI 116PS 7-Speed S tronic | Sport | Petrol | Automatic | £2,449 |
S line 30 TFSI 116PS 7-Speed S tronic | S Line | Petrol | Automatic | £2,599 |
Black Edition 30 TFSI 116PS 7-Speed S tronic | Black Edition | Petrol | Automatic | £2,749 |
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £2,749 |
S line 30 TFSI 116PS 6-Speed Manual | S line | Petrol | Manual | £2,999 |
Sport 30 TFSI 116PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,249 |
S line 30 TFSI 116PS 7-Speed S tronic | S line | Petrol | Automatic | £3,499 |
Sport 35 TFSI 150PS 6-Speed manual | Sport | Petrol | Manual | £2,999 |
S line 35 TFSI 150PS 6-Speed manual | S line | Petrol | Manual | £3,249 |
Sport 35 TFSI 150PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,499 |
S line 35 TFSI 150PS 7-Speed S tronic | S line | Petrol | Automatic | £3,749 |
Sport 35 TDI 150PS 7-Speed S tronic | Sport | Diesel | Automatic | £3,799 |
S line 35 TDI 150PS 7-Speed S tronic | S Line | Diesel | Automatic | £3,999 |
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
S line 35 TFSI 150PS 6-Speed manual | S line | Petrol | Manual | £3,549 |
S line 35 TFSI 150PS 7-Speed S tronic | S line | Petrol | Automatic | £3,999 |
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
S line 40 TFSI e 204PS 6-Speed S tronic | S Line | Petrol | Plug-in Hybrid | £7,299 |
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
Q2 Sport 30 TFSI 116PS 6-Speed Manual | Sport | Petrol | Manual | £1,999 |
Q2 S line 30 TFSI 116PS 6-Speed Manual | S line | Petrol | Manual | £2,249 |
Q2 Sport 35 TFSI 150PS 6-Speed Manual | Sport | Petrol | Manual | £2,649 |
Q2 S line 35 TFSI 150PS 6-Speed Manual | S line | Petrol | Manual | £2,799 |
Q2 Black Edition 35 TFSI 150PS 6-Speed Manual | Black Edition | Petrol | Manual | £3,099 |
Q2 Sport 35 TFSI 150PS 7-Speed S tronic | Sport | Petrol | Automatic | £3,649 |
Q2 S line 35 TFSI 150PS 7-Speed S tronic | S line | Petrol | Automatic | £3,799 |
Q2 Black Edition 35 TFSI 150PS 7-Speed S tronic | Black Edition | Petrol | Automatic | £3,999 |
DLA/PIP Allowance | ||||
Model Description | Trim | Fuel Type | Transmisson | Advance Payment |
Sport 35 TFSI CoD 150PS 6-Speed Manual | Sport | Petrol | Manual | £2,999 |
S line 35 TFSI CoD 150PS 6-Speed Manual | S Line | Petrol | Manual | £3,249 |
Sport 35 TFSI CoD 150PS 7-speed S tronic | Sport | Petrol | Automatic | £3,749 |
S line 35 TFSI CoD 150PS 7-speed S tronic | S Line | Petrol | Automatic | £3.999 |
If you are interested in finding out more about the Motability Scheme with Audi, please contact Marshall Audi in Bexley, Canterbury, Coulsdon, Exeter, Maidstone, Newbury, Oxford, Plymouth, South East London (Beckenham), Taunton, Tunbridge Wells & Wimbledon.
Bexley Audi
0203 811 0229
Canterbury Audi
01227 934107
Coulsdon Audi
0203 811 0262
Exeter Audi
01392 338057
Maidstone Audi
01622 607 000
Newbury Audi
01635 592035
Oxford Audi
01865 566174
Plymouth Audi
01752 526332
South East London (Beckenham) Audi
0203 131 8238
Taunton Audi
01823 230493
Tunbridge Wells Audi
01892 703 000
Wimbledon Audi
0203 811 0291
Terms and Conditions
*Offers end 2nd January 2025. All vehicles are tested according to WLTP technical procedures. Figures shown are official test values for comparability purposes; only compare fuel consumption, CO2 and electric range figures with other vehicles tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including but not limited to factory fitted options, accessories fitted (post-registration), variations in weather, road and traffic conditions, individual driving styles, vehicle load, vehicle condition, use of systems like climate control (and, for battery electric vehicles, the starting charge, age and conditions of the battery). Figures for battery electric vehicles were obtained after the battery had been fully charged. Battery electric vehicles require mains electricity for charging. Zero emissions while driving. Figures quoted are subject to change due to ongoing approvals/changes and figures may include options not available in the UK. Subject to stock availability. Please consult your local Audi Centre for further information. Data correct at 1st October 2024.