If you receive any of the following, you may be eligible to join the Motability Scheme:
As long as you have 12 months of your award remaining, you’re guaranteed to be accepted, regardless of age. If you cannot or do not wish to drive, you can choose family members or friends to be the named drivers. Parents who have a child with a disability can also participate in the scheme.
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
GBAAT4 | Manual | Technik | Audi A1 Sportback Technik 25 TFSI 95 PS 5-speed 2021 | 16 | £150 | 48.7 (5.8) - 50.4 (5.6) | 128 |
GBABT4 | Manual | Sport | Audi A1 Sportback Sport 25 TFSI 95 PS 5-speed 2021 | 16 | £299 | 48.7 (5.8) - 48.7 (5.8) | 131 |
GBACT4 | Manual | S line | Audi A1 Sportback S line 25 TFSI 95 PS 5-speed 2021 | 17 | £449 | 48.7 (5.8) - 48.7 (5.8) | 133 |
GBACT4 | Manual | Black Edition | Audi A1 Sportback Black Edition 25 TFSI 95 PS 5-speed 2021 | 17 | £599 | 47.9 (5.9) - 47.9 (5.9) | 133 |
GBAAMC | Manual | Technik | Audi A1 Sportback Technik 30 TFSI 110 PS 6-speed 2021 | 17 | £699 | 51.4 (5.5) - 51.4 (5.5) | 124 |
GBABMC | Manual | Sport | Audi A1 Sportback Sport 30 TFSI 110 PS 6-speed 2021 | 17 | £849 | 50.4 (5.6) - 50.4 (5.6) | 128 |
GBACMC | Manual | S line | Audi A1 Sportback S line 30 TFSI 110 PS 6-speed 2021 | 18 | £999 | 49.6 (5.7) - 49.6 (5.7) | 130 |
GBACMC | Manual | Black Edition | Audi A1 Sportback Black Edition 30 TFSI 110 PS 6-speed 2021 | 19 | £1,149 | 48.7 (5.8) - 49.6 (5.7) | 130 |
GBAATG | S tronic | Technik | Audi A1 Sportback Technik 25 TFSI 95 PS S tronic 2021 | 16 | £699 | 47.9 (5.9) - 47.9 (5.9) | 135 |
GBABTG | S tronic | Sport | Audi A1 Sportback Sport 25 TFSI 95 PS S tronic 2021 | 16 | £849 | 46.3 (6.1) - 46.3 (6.1) | 138 |
GBACTG | S tronic | S line | Audi A1 Sportback S line 25 TFSI 95 PS S tronic 2021 | 17 | £999 | 46.3 (6.1) - 46.3 (6.1) | 140 |
GBACTG | S tronic | Black Edition | Audi A1 Sportback Black Edition 25 TFSI 95 PS S tronic 2021 | 16 | £1,149 | 45.6 (6.2) - 45.6 (6.2) | 140 |
GBAAMG | S tronic | Technik | Audi A1 Sportback Technik 30 TFSI 110 PS S tronic 2021 | 18 | £1,149 | 47.9 (5.9) - 47.9 (5.9) | 133 |
GBABMG | S tronic | Sport | Audi A1 Sportback Sport 30 TFSI 110 PS S tronic 2021 | 18 | £1,299 | 47.1 (6) - 47.1 (6) | 136 |
GBACMG | S tronic | S line | Audi A1 Sportback S line 30 TFSI 110 PS S tronic 2021 | 18 | £1,449 | 46.3 (6.1) - 46.3 (6.1) | 138 |
GBACMG | S tronic | Black Edition | Audi A1 Sportback Black Edition 30 TFSI 110 PS S tronic 2021 | 19 | £1,599 | 46.3 (6.1) - 46.3 (6.1) | 138 |
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
GBH0NC | Manual | citycarver | Audi A1 citycarver 30 TFSI 116 PS 6-speed 2020&2021 | 19 | £549 | 45.6 (6.2) - 46.3 (6.1) | 139 |
GBH0NG | S tronic | citycarver | Audi A1 citycarver 30 TFSI 116 PS S tronic 2020&2021 | 19 | £999 | 43.5 (6.5) - 44.1 (6.4) | 146 |
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
8YAAKC | Manual | Technik | Audi A3 Sportback Technik 30 TFSI 110 PS 6-speed 2021 | 17 | £699 | 51.4 (5.5) - 52.3 (5.4) | 124 |
8YABKC | Manual | Sport | Audi A3 Sportback Sport 30 TFSI 110 PS 6-speed 2021 | 18 | £849 | 47.9 (5.9) - 50.4 (5.6) | 126 |
8YACKC | Manual | S line | Audi A3 Sportback S line 30 TFSI 110 PS 6-speed 2021 | 19 | £999 | 47.9 (5.9) - 48.7 (5.8) | 132 |
8YAAZC | Manual | Technik | Audi A3 Sportback Technik 35 TFSI 150 PS 6-speed 2021 | 23 | £1,099 | 47.9 (5.9) - 48.7 (5.8) | 132 |
8YABZC | Manual | Sport | Audi A3 Sportback Sport 35 TFSI 150 PS 6-speed 2021 | 23 | £1,249 | 44.8 (6.3) - 47.1 (6) | 136 |
8YACZC | Manual | S line | Audi A3 Sportback S line 35 TFSI 150 PS 6-speed 2021 | 24 | £1,399 | 44.1 (6.4) - 45.6 (6.2) | 141 |
8YACZC | Manual | Edition 1 | Audi A3 Sportback Edition 1 35 TFSI 150 PS 6-speed 2021 | 26 | £1,549 | 44.1 (6.4) - 44.8 (6.3) | 142 |
8YAADC | Manual | Technik | Audi A3 Sportback Technik 30 TDI 116 PS 6-speed 2021 | 20 | £1,499 | 64.2 (4.4) - 64.2 (4.4) | 115 |
8YABDC | Manual | Sport | Audi A3 Sportback Sport 30 TDI 116 PS 6-speed 2021 | 20 | £1,649 | 60.1 (4.7) - 62.8 (4.5) | 118 |
8YACDC | Manual | S line | Audi A3 Sportback S line 30 TDI 116 PS 6-speed 2021 | 21 | £1,799 | 58.9 (4.8) - 60.1 (4.7) | 123 |
8YAAKG | S tronic | Technik | Audi A3 Sportback Technik 30 TFSI 110 PS S tronic 2021 | 18 | £1,099 | 55.4 (5.1) - 54.3 (5.2) | 116 |
8YABKG | S tronic | Sport | Audi A3 Sportback Sport 30 TFSI 110 PS S tronic 2021 | 18 | £1,249 | 53.3 (5.3) - 51.4 (5.5) | 120 |
8YACKG | S tronic | S line | Audi A3 Sportback S line 30 TFSI 110 PS S tronic 2021 | 19 | £1,399 | 51.4 (5.5) - 50.4 (5.6) | 124 |
8YAAZG | S tronic | Edition 1 | Audi A3 Sportback Technik 35 TFSI 150 PS S tronic 2021 | 20 | £1,499 | 49.6 (5.7) - 50.4 (5.6) | 128 |
8YABZG | S tronic | Sport | Audi A3 Sportback Sport 35 TFSI 150 PS S tronic 2021 | 20 | £1,649 | 46.3 (6.1) - 48.7 (5.8) | 132 |
8YACZG | S tronic | S line | Audi A3 Sportback S line 35 TFSI 150 PS S tronic 2021 | 21 | £1,799 | 45.6 (6.2) - 46.3 (6.1) | 138 |
8YACZG | S tronic | Edition 1 | Audi A3 Sportback Edition 1 35 TFSI 150 PS S tronic 2021 | 26 | £1,949 | 45.6 (6.2) - 46.3 (6.1) | 139 |
8YAARG | S tronic | Technik | Audi A3 Sportback Technik 35 TDI 150 PS S tronic 2021 | 24 | £1,899 | 61.4 (4.6) - 61.4 (4.6) | 120 |
8YABRG | S tronic | Sport | Audi A3 Sportback Sport 35 TDI 150 PS S tronic 2021 | 25 | £2,049 | 57.6 (4.9) - 60.1 (4.7) | 123 |
8YACRG | S tronic | S line | Audi A3 Sportback S line 35 TDI 150 PS S tronic 2021 | 25 | £2,199 | 56.5 (5) - 57.6 (4.9) | 128 |
8YACRG | S tronic | Edition 1 | Audi A3 Sportback Edition 1 35 TDI 150 PS S tronic 2021 | 26 | £2,349 | 56.5 (5) - 57.6 (4.9) | 129 |
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
8YSBKC | Manual | Sport | Audi A3 Saloon Sport 30 TFSI 110 PS 6-speed 2021 | 18 | £1,249 | 49.6 (5.7) - 52.3 (5.4) | 123 |
8YSCKC | Manual | S line | Audi A3 Saloon S line 30 TFSI 110 PS 6-speed 2021 | 19 | £1,399 | 49.6 (5.7) - 50.4 (5.6) | 128 |
8YSBZC | Manual | Sport | Audi A3 Saloon Sport 35 TFSI 150 PS 6-speed 2021 | 24 | £1,649 | 45.6 (6.2) - 48.7 (5.8) | 132 |
8YSCZC | Manual | S line | Audi A3 Saloon S line 35 TFSI 150 PS 6-speed 2021 | 24 | £1,799 | 45.6 (6.2) - 46.3 (6.1) | 138 |
8YSCZC | Manual | Edition 1 | Audi A3 Saloon Edition 1 35 TFSI 150 PS 6-speed 2021 | 26 | £1,949 | 45.6 (6.2) - 46.3 (6.1) | 139 |
8YSBDC | Manual | Sport | Audi A3 Saloon Sport 30 TDI 116 PS 6-speed 2021 | 20 | £2,049 | 61.4 (4.6) - 64.2 (4.4) | 115 |
8YSCDC | Manual | S line | Audi A3 Saloon S line 30 TDI 116 PS 6-speed 2021 | 21 | £2,199 | 60.1 (4.7) - 61.4 (4.6) | 120 |
8YSBKG | S tronic | Sport | Audi A3 Saloon Sport 30 TFSI 110 PS S tronic 2021 | 19 | £1,799 | 55.4 (5.1) - 55.4 (5.1) | 116 |
8YSCKG | S tronic | S line | Audi A3 Saloon S line 30 TFSI 110 PS S tronic 2021 | 18 | £1,649 | 53.3 (5.3) - 53.3 (5.3) | 121 |
8YSBZG | S tronic | Sport | Audi A3 Saloon Sport 35 TFSI 150 PS S tronic 2021 | 24 | £2,049 | 47.1 (6) - 49.6 (5.7) | 129 |
8YSCZG | S tronic | S line | Audi A3 Saloon S line 35 TFSI 150 PS S tronic 2021 | 25 | £2,199 | 47.1 (6) - 47.9 (5.9) | 134 |
8YSCZG | S tronic | Edition 1 | Audi A3 Saloon Edition 1 35 TFSI 150 PS S tronic 2021 | 27 | £2,349 | 46.3 (6.1) - 47.9 (5.9) | 135 |
8YSBRG | S tronic | Sport | Audi A3 Saloon Sport 35 TDI 150 PS S tronic 2021 | 25 | £2,849 | 58.9 (4.8) - 61.4 (4.6) | 120 |
8YSCRG | S tronic | S line | Audi A3 Saloon S line 35 TDI 150 PS S tronic 2021 | 26 | £2,999 | 57.6 (4.9) - 58.9 (4.8) | 125 |
8YSCRG | S tronic | Edition 1 | Audi A3 Saloon Edition 1 35 TDI 150 PS S tronic 2021 | 28 | £3,149 | 57.6 (4.9) - 58.9 (4.8) | 126 |
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
GAGBZC | Manual | Sport | Audi Q2 Sport 35 TFSI 150 PS 6-speed 2021 | 20 | £999 | 45.6 (6.2) - 47.9 (5.9) | 133 |
GAGCZC | Manual | S line | Audi Q2 S line 35 TFSI 150 PS 6-speed 2021 | 20 | £1,149 | 44.8 (6.3) - 45.6 (6.2) | 141 |
GAGCZC | Manual | Black Edition | Audi Q2 Black Edition 35 TFSI 150 PS 6-speed 2021 | 20 | £1,299 | 44.8 (6.3) - 44.8 (6.3) | 142 |
GAGBZG | S tronic | Sport | Audi Q2 Sport 35 TFSI 150 PS S tronic 2021 | 20 | £1,399 | 44.8 (6.3) - 46.3 (6.1) | 138 |
GAGCZG | S tronic | S line | Audi Q2 S line 35 TFSI 150 PS S tronic 2021 | 20 | £1,549 | 44.1 (6.4) - 44.8 (6.3) | 144 |
GAGCZG | S tronic | Black Edition | Audi Q2 Black Edition 35 TFSI 150 PS S tronic 2021 | 21 | £1,699 | 44.1 (6.4) - 44.1 (6.4) | 145 |
Model Code | Transmission | Trim | Full Description | ABI Group | Civ Advance Payment | WLTP combined fuel consumption mpg (l/100km)* | CO2 WLTP equivalent emissions (g/km)* |
F3BAZC | Manual | Technik | Audi Q3 Technik 35 TFSI 150 PS Manual 2021 | 23 | £1,299 | 42.8 (6.6) - 43.5 (6.5) | 147 |
F3BBZC | Manual | Sport | Audi Q3 Sport 35 TFSI 150 PS Manual 2021 | 24 | £1,449 | 40.4 (7) - 43.5 (6.5) | 148 |
F3BCZC | Manual | S line | Audi Q3 S line 35 TFSI 150 PS Manual 2021 | 24 | £1,599 | 39.2 (7.2) - 40.9 (6.9) | 157 |
F3BCZC | Manual | Black Edition | Audi Q3 Black Edition 35 TFSI 150 PS Manual 2021 | 26 | £1,749 | 39.2 (7.2) - 40.9 (6.9) | 157 |
F3BAZG | S tronic | Technik | Audi Q3 Technik 35 TFSI 150 PS S tronic 2021 | 24 | £1,699 | 42.8 (6.6) - 43.5 (6.5) | 146 |
F3BBZG | S tronic | Sport | Audi Q3 Sport 35 TFSI 150 PS S tronic 2021 | 24 | £1,849 | 40.4 (7) - 43.5 (6.5) | 148 |
F3BCZG | S tronic | S line | Audi Q3 S line 35 TFSI 150 PS S tronic 2021 | 25 | £1,999 | 38.7 (7.3) - 40.4 (7) | 159 |
F3BCZG | S tronic | Black Edition | Audi Q3 Black Edition 35 TFSI 150 PS S tronic 2021 | 27 | £2,149 | 38.7 (7.3) - 40.4 (7) | 159 |
F3BARG | S tronic | Technik | Audi Q3 Technik 35 TDI 150 PS S tronic 2021 | 25 | £2,099 | 51.4 (5.5) - 52.3 (5.4) | 141 |
F3BBRG | S tronic | Sport | Audi Q3 Sport 35 TDI 150 PS S tronic 2021 | 26 | £2,249 | 48.7 (5.8) - 52.3 (5.4) | 142 |
F3BCRG | S tronic | S line | Audi Q3 S line 35 TDI 150 PS S tronic 2021 | 26 | £2,399 | 47.9 (5.9) - 49.6 (5.7) | 150 |
F3BARY | S tronic | Technik | Audi Q3 Technik 35 TDI quattro 150 PS S tronic 2021 | 25 | £2,499 | 47.1 (6) - 47.9 (5.9) | 154 |
F3BBRY | S tronic | Sport | Audi Q3 Sport 35 TDI quattro 150 PS S tronic 2021 | 26 | £2,649 | 44.8 (6.3) - 47.9 (5.9) | 154 |
If you are interested in finding out more about Motability with Audi, please contact Marshall Audi in Beckenham, Bexley, Coulsdon, Exeter, Newbury, Oxford, Plymouth, Taunton and Wimbledon today.
Terms and Conditions
Offers available when ordered and delivered between 1 January 2021
and 31 March 2021 and are subject to change and availability. To qualify you
must be in receipt of the Higher Rate Mobility Component of Disability Living
Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence
Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed
Forces Independence Payment (AFIP) and applications must be made with
participating Retailers.