
BMW Service Inclusive is a maintenance option that covers the cost of servicing up to your car's fifth birthday or 62,000 miles - for petrol, diesel, and PHEV models.
Now available through the BMW ConnectedDrive Store, select a contract length to suit your needs. All offering a customised rate while protecting you from price rises and inflation*. Providing you with greater peace of mind, know all work will be undertaken by trained BMW Technicians, using only Genuine BMW Parts - most of which come with a two-year warranty.
Boosting the benefits, Service Inclusive extends your MOT Protect to match the life of your chosen package. So in the unlikely event that your BMW fails its MOT test, we’ll take care of the cost for a wide variety of repairs and replacements**.
Find the plan for you. Head to the BMW ConnectedDrive Store.
| Petrol models | 3 Years | 4 Years | 5 Years |
| BMW 1 & 2 Series | £440 | £720 | £970 |
| BMW 3 & 4 Series | £520 | £820 | £1,044 |
| BMW 5 Series | £670 | £970 | £1,300 |
| BMW 7 Series | £670 | £970 | £1,300 |
| BMW 8 Series | £670 | £970 | £1,300 |
| BMW X1 & X2 | £440 | £720 | £970 |
| BMW X3 & X4 | £520 | £820 | £1,044 |
| BMW X5 & X6 | £900 | £1,225 | £1,640 |
| BMW X7 | £900 | £1,225 | £1,640 |
| BMW Z4 | £520 | £820 | £1,044 |
| BMW M2 | £800 | £1,205 | £1,620 |
| BMW M3 & M4 | £800 | £1,205 | £1,620 |
| BMW M5 | £1,300 | £1,800 | £2,310 |
| BMW M8 | £1,500 | £2,100 | £2,710 |
| BMW XM | £1,500 | £2,100 | £2,710 |
| BMW X3M & X4M | N/A | N/A | £2,105 |
| BMW X5M & X6M | N/A | N/A | £2,105 |
| Diesel models | 3 Years | 4 Years | 5 Years |
| BMW 1 & 2 Series | £650 | £930 | £1,250 |
| BMW 3 & 4 Series | £650 | £930 | £1,250 |
| BMW 5 & 6 Series | £1,520 | £2,000 | £2,750 |
| BMW 7 Series | £820 | £1,190 | £1,515 |
| BMW 8 Series | £820 | £1,190 | £1,515 |
| BMW X1 & X2 | £650 | £930 | £1,250 |
| BMW X3 & X4 | £820 | £1,190 | £1,515 |
| BMW X5 & X6 | £900 | £1,400 | £1,850 |
| BMW X7 | £950 | £1,520 | £2,050 |
| Electric models | |
| BMW i3 | £470 |
| BMW i4 | £605 |
| BMW i5 | £910 |
| BMW i7 | £785 |
| BMW iX | £910 |
| BMW iX1 & iX2 | £605 |
| BMW iX3 | £605 |
BMW Service Inclusive for petrol, diesel and PHEV models covers the servicing costs up to your vehicle's fifth birthday or 62,000 miles, whichever occurs first*.
The plan includes:
For BMW M models, the service running-in check, front and rear axle differentials and transfer box services are all covered in accordance with BMW M model specific service guidelines.
Keeping your Electric BMW running smoothly is hassle-free with BMW Service Inclusive, covering your servicing needs up until its fourth birthday with no mileage restriction*.
The plan includes:
Schedule a test drive with us today and get behind the wheel. It’s the best way to know if it’s the perfect fit for you!
Send us your enquiry and we’ll get back to you with the answers you need.
We’re here to provide with the details to help you make an informed decision.
| Marshall BMW Bournemouth | 01202 983748 |
| Marshall BMW Grimsby | 01472 728348 |
| Marshall BMW Hampshire | 01256 441792 |
| Marshall BMW Salisbury | 01722 622106 |
| Marshall BMW Scunthorpe | 01724 249661 |
Terms & Conditions
*Click here for terms and conditions. Cover applicable for BEV vehicles until four years from vehicle registration and ICE or PHEV vehicles until five years from vehicle registration. †MOT Protect will cover all warrantable items with the exception of the windscreen, wheels, tyres and items replaced as part of routine servicing (e.g., brake disks and pads) modified and/or non-BMW components.
